IKO SKF NSK Linear Bearing Lmek Lmf Lmh Lme Kh Ks Lm6uu Lm8uu Lm10uu Lm12uu Lm16uu Lm20uu Lm25uu Lm30uu Lm35uu Lm40uu Lm50uu Lm60uu Lm80uu Lm40aj Lm100p Luu
What are the dimensions of a IKO SKF NSK Linear Bearing Lmek Lmf Lmh Lme Kh Ks Lm6uu Lm8uu Lm10uu Lm12uu Lm16uu Lm20uu Lm25uu Lm30uu Lm35uu Lm40uu Lm50uu Lm60uu Lm80uu Lm40aj Lm100p Luu? lm10uu Bearing Manufacturing Service . Get Your Free, 180MM Bore; 280MM Ou Long Description 1.22 Inch | 31 Milli Outer Race Width Instant Quote!
Brand Name: | IKO |
Model Number: | Lm6uu |
Long Description: | 180MM Bore; 280MM Ou |
Outer Race Width: | 1.22 Inch | 31 Milli |
Characteristic rolling element frequency, BSF: | 11.06 Hz |
Cage Material: | Steel |
Precision Class: | ABEC 1 | ISO P0 |
Weight / LBS: | 14.3313 |
Outside Diameter: | 11.024 Inch | 280 Mi |
Inch - Metric: | Metric |
Product Details
Long Description | 180MM Bore; 280MM Ou |
Outer Race Width | 1.22 Inch | 31 Milli |
Characteristic rolling element frequency, BSF | 11.06 Hz |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Weight / LBS | 14.3313 |
Outside Diameter | 11.024 Inch | 280 Mi |
Inch - Metric | Metric |
Category | Single Row Ball Bear |