Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3
How do 2.756 Inch | 70 Mill Bore you find the Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 specification? 176 mm dk Manufacturers Online Free check!
Model Number: | 681zz, |
Bore: | 2.756 Inch | 70 Mill |
inner ring width:: | 50 mm |
dk: | 176 mm |
Basic static load rating - axial direction C0: | 750 kN |
Basic dynamic load rating - axial direction C: | 475 kN |
outside diameter:: | 160 mm |
Specific factor dinamic load - K: | 50 N/mm2 |
Bore Diameter (mm): | 70 |
Product Details
Bore | 2.756 Inch | 70 Mill |
inner ring width: | 50 mm |
dk | 176 mm |
Basic static load rating - axial direction C0 | 750 kN |
Basic dynamic load rating - axial direction C | 475 kN |
outside diameter: | 160 mm |
Specific factor dinamic load - K | 50 N/mm2 |
Bore Diameter (mm) | 70 |
Minimum Buy Quantity | N/A |
Inch - Metric | Metric |